DiagnosticTables

Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file:
parameterchecks.html

Parameter Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.0391039 1 1.0e-03 0.20 0.0392072 OK 0.0008345 6.7771e-08 Log_Norm -3.38875 0.31 0.112763 OK
L_at_Amin_Fem_GP_1 -3.0959300 2 -1.0e+02 25.00 -3.1425200 OK 0.6203560 -1.7815e-05 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 60.0790000 2 4.0e+01 90.00 60.0578000 OK 0.3508560 -1.93819e-05 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.0785471 2 1.0e-02 0.15 0.0787169 OK 0.0017914 2.36183e-05 No_prior NA NA NA OK
CV_young_Fem_GP_1 0.0512825 2 1.0e-06 1.00 0.0522846 OK 0.0143324 0.000112271 No_prior NA NA NA OK
CV_old_Fem_GP_1 0.0935654 2 1.0e-06 1.00 0.0930717 OK 0.0030464 -1.29508e-05 No_prior NA NA NA OK
L_at_Amin_Mal_GP_1 -2.6726900 2 -1.0e+02 25.00 -2.7320500 OK 1.0469100 -6.31637e-05 No_prior NA NA NA OK
L_at_Amax_Mal_GP_1 57.8280000 2 4.0e+01 90.00 57.8367000 OK 0.3151930 -2.1271e-05 No_prior NA NA NA OK
VonBert_K_Mal_GP_1 0.0837355 2 1.0e-02 0.15 0.0838661 OK 0.0025263 0.000115963 No_prior NA NA NA OK
CV_young_Mal_GP_1 0.0911596 2 1.0e-06 1.00 0.0917706 OK 0.0197045 -0.00026605 No_prior NA NA NA OK
CV_old_Mal_GP_1 0.0849760 2 1.0e-06 1.00 0.0845840 OK 0.0029585 1.6583e-05 No_prior NA NA NA OK
SR_LN(R0) 6.9822600 1 1.0e+00 15.00 7.0574400 OK 0.6128660 1.0408e-06 No_prior NA NA NA OK
LnQ_base_TRIENNIAL(7) -1.4734600 1 -1.0e+01 2.00 -1.5486800 OK 0.7344380 5.04803e-05 No_prior NA NA NA OK
LnQ_base_TRIENNIAL(7)_BLK3repl_1892 -2.2580100 1 -1.0e+01 2.00 -2.3300900 OK 0.7627140 4.83812e-05 No_prior NA NA NA OK
Size_DblN_peak_BOTTOM_TRAWL(1) 49.3411000 3 1.5e+01 79.00 49.3025000 OK 1.0194900 2.28407e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_BOTTOM_TRAWL(1) 4.5665900 3 -1.5e+01 12.00 4.5656600 OK 0.2069670 7.14729e-06 No_prior NA NA NA OK
Size_DblN_descend_se_BOTTOM_TRAWL(1) 2.9502500 4 -1.5e+01 20.00 2.9391200 OK 0.6946830 -3.36213e-05 No_prior NA NA NA OK
Size_DblN_end_logit_BOTTOM_TRAWL(1) -0.6378660 4 -1.5e+01 20.00 -0.6401680 OK 0.3446210 2.32909e-05 No_prior NA NA NA OK
Size_DblN_peak_BOTTOM_TRAWL_DISCARD(2) 25.2623000 3 1.5e+01 79.00 25.2592000 OK 5.3702000 5.44832e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_BOTTOM_TRAWL_DISCARD(2) 4.8875500 3 -1.5e+01 12.00 4.8819500 OK 2.4232900 6.79316e-05 No_prior NA NA NA OK
Size_DblN_descend_se_BOTTOM_TRAWL_DISCARD(2) 3.8396300 4 -1.5e+01 20.00 3.8395000 OK 1.4869600 -3.78632e-06 No_prior NA NA NA OK
Size_DblN_end_logit_BOTTOM_TRAWL_DISCARD(2) -3.8146100 4 -1.5e+01 20.00 -3.8287900 OK 1.3053700 -0.000174233 No_prior NA NA NA OK
Size_DblN_peak_NON_TRAWL(3) 50.2778000 3 1.5e+01 70.00 50.2178000 OK 1.2508500 1.9904e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_NON_TRAWL(3) 3.8588500 3 -1.5e+01 12.00 3.8542500 OK 0.2958170 2.20931e-06 No_prior NA NA NA OK
Size_DblN_peak_NON_TRAWL_DISCARD(4) 49.9474000 3 1.5e+01 70.00 49.9058000 OK 1.5040900 -0.000189404 No_prior NA NA NA OK
Size_DblN_ascend_se_NON_TRAWL_DISCARD(4) 3.7480900 3 -1.5e+01 12.00 3.7433800 OK 0.4395070 -0.000109781 No_prior NA NA NA OK
Size_DblN_descend_se_NON_TRAWL_DISCARD(4) 2.6614400 4 -1.5e+01 20.00 2.6625300 OK 0.9512580 0.000171719 No_prior NA NA NA OK
Size_DblN_end_logit_NON_TRAWL_DISCARD(4) -0.1905910 4 -1.5e+01 20.00 -0.1947990 OK 0.4192410 8.80787e-06 No_prior NA NA NA OK
Size_DblN_peak_MIDWATER_TRAWL(5) 52.1802000 3 1.5e+01 79.00 52.0969000 OK 2.3069200 -0.000270832 No_prior NA NA NA OK
Size_DblN_ascend_se_MIDWATER_TRAWL(5) 4.5676900 3 -1.5e+01 12.00 4.5628300 OK 0.3833400 -0.000121178 No_prior NA NA NA OK
Size_DblN_peak_AT_SEA_HAKE(6) 49.7120000 3 1.5e+01 70.00 49.6716000 OK 1.4087200 0.000393801 No_prior NA NA NA OK
Size_DblN_ascend_se_AT_SEA_HAKE(6) 3.5922600 3 -1.5e+01 12.00 3.5887300 OK 0.4187090 0.000236355 No_prior NA NA NA OK
Size_DblN_peak_TRIENNIAL(7) 21.7849000 3 1.3e+01 50.00 21.7799000 OK 1.9429800 3.55791e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_TRIENNIAL(7) 3.5250600 3 -1.5e+01 12.00 3.5230000 OK 0.5866780 9.07489e-06 No_prior NA NA NA OK
Size_DblN_descend_se_TRIENNIAL(7) 3.9484800 4 -1.5e+01 20.00 3.9522700 OK 0.5534430 -2.08146e-05 No_prior NA NA NA OK
Size_DblN_end_logit_TRIENNIAL(7) -2.5832600 4 -1.5e+01 20.00 -2.5911600 OK 0.3212310 -2.31019e-05 No_prior NA NA NA OK
Size_DblN_peak_AK_SLOPE(8) 37.2901000 3 1.3e+01 50.00 37.2632000 OK 2.3760700 -6.54034e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_AK_SLOPE(8) 4.9431700 3 -1.5e+01 12.00 4.9413300 OK 0.4248790 -1.22001e-05 No_prior NA NA NA OK
Size_DblN_descend_se_AK_SLOPE(8) 4.6318100 4 -1.5e+01 20.00 4.6312900 OK 0.3808290 1.12344e-05 No_prior NA NA NA OK
Size_DblN_end_logit_AK_SLOPE(8) -10.4773000 4 -1.5e+01 20.00 -10.4916000 OK 64.4911000 1.17016e-06 No_prior NA NA NA OK
Size_DblN_peak_WCGBTS(10) 21.0919000 3 1.3e+01 50.00 21.0216000 OK 3.7479300 -2.78335e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_WCGBTS(10) 3.3921300 3 -1.5e+01 12.00 3.3735300 OK 1.0725800 -1.76723e-05 No_prior NA NA NA OK
Size_DblN_descend_se_WCGBTS(10) 4.6441800 4 -1.5e+01 20.00 4.6743700 OK 1.0480600 -8.81711e-06 No_prior NA NA NA OK
Size_DblN_end_logit_WCGBTS(10) -0.8321630 4 -1.5e+01 20.00 -0.8454280 OK 0.3106920 1.24175e-06 No_prior NA NA NA OK
Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_1892 44.7084000 3 1.5e+01 70.00 44.6696000 OK 2.9472500 -1.46923e-05 No_prior NA NA NA OK
Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_2002 47.6398000 3 1.5e+01 70.00 47.6159000 OK 1.0726800 0.000180535 No_prior NA NA NA OK
Size_DblN_ascend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 5.0296100 3 -1.5e+01 12.00 5.0270700 OK 0.5097940 -2.90067e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_BOTTOM_TRAWL(1)_BLK4repl_2002 4.1040900 3 -1.5e+01 12.00 4.1029000 OK 0.3063700 9.39879e-05 No_prior NA NA NA OK
Size_DblN_descend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 2.6501600 4 -1.5e+01 20.00 2.6737200 OK 1.7025100 1.67798e-05 No_prior NA NA NA OK
Size_DblN_descend_se_BOTTOM_TRAWL(1)_BLK4repl_2002 2.7494200 4 -1.5e+01 20.00 2.7439600 OK 0.7512240 -0.000198364 No_prior NA NA NA OK
Size_DblN_end_logit_BOTTOM_TRAWL(1)_BLK4repl_1892 -1.5884000 4 -1.5e+01 20.00 -1.6190200 OK 0.5843090 5.56338e-06 No_prior NA NA NA OK
Size_DblN_end_logit_BOTTOM_TRAWL(1)_BLK4repl_2002 -0.9331370 4 -1.5e+01 20.00 -0.9385390 OK 0.3236520 4.22436e-05 No_prior NA NA NA OK
Size_DblN_peak_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 47.6751000 3 1.5e+01 79.00 47.6395000 OK 2.4858100 -4.13476e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 6.3177600 3 -1.5e+01 12.00 6.3200400 OK 0.6262830 4.83566e-05 No_prior NA NA NA OK
Size_DblN_descend_se_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 3.0121200 4 -1.5e+01 20.00 3.0147300 OK 1.1896600 6.22057e-05 No_prior NA NA NA OK
Size_DblN_end_logit_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 -1.7013900 4 -1.5e+01 20.00 -1.7092600 OK 0.7697320 -1.41418e-05 No_prior NA NA NA OK
Size_DblN_peak_NON_TRAWL(3)_BLK2repl_1892 46.7728000 3 1.5e+01 70.00 46.7586000 OK 0.4837260 3.45015e-06 No_prior NA NA NA OK
Size_DblN_peak_NON_TRAWL(3)_BLK2repl_2011 49.4929000 3 1.5e+01 70.00 49.4720000 OK 0.5563790 1.6401e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_1892 3.0470400 3 -1.5e+01 12.00 3.0456000 OK 0.2069680 3.25801e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_2011 3.8082000 3 -1.5e+01 12.00 3.8080500 OK 0.1543020 3.94991e-06 No_prior NA NA NA OK
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_1892 3.1740900 4 -1.5e+01 20.00 3.1708600 OK 0.2419790 2.70707e-06 No_prior NA NA NA OK
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_2011 2.3219600 4 -1.5e+01 20.00 2.3154100 OK 0.5204770 -1.76886e-05 No_prior NA NA NA OK
Size_DblN_end_logit_NON_TRAWL(3)_BLK2repl_1892 -2.2840900 4 -1.5e+01 20.00 -2.2863500 OK 0.2577680 1.22178e-05 No_prior NA NA NA OK
Size_DblN_end_logit_NON_TRAWL(3)_BLK2repl_2011 -0.6249850 4 -1.5e+01 20.00 -0.6306920 OK 0.1935430 1.79329e-05 No_prior NA NA NA OK
Size_DblN_peak_TRIENNIAL(7)_BLK3repl_1892 17.3552000 3 1.3e+01 50.00 17.3554000 OK 2.6406400 -3.76954e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_TRIENNIAL(7)_BLK3repl_1892 2.0853200 3 -1.5e+01 12.00 2.0852600 OK 1.3900500 -8.80236e-05 No_prior NA NA NA OK
Size_DblN_descend_se_TRIENNIAL(7)_BLK3repl_1892 5.1047000 4 -1.5e+01 20.00 5.1107300 OK 0.6362010 -3.13525e-05 No_prior NA NA NA OK
Size_DblN_end_logit_TRIENNIAL(7)_BLK3repl_1892 -4.2839200 4 -1.5e+01 20.00 -4.3028100 OK 1.6890200 5.83954e-06 No_prior NA NA NA OK

Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html

label.i label.j corr
Size_DblN_ascend_se_WCGBTS(10) Size_DblN_peak_WCGBTS(10) 0.964128
LnQ_base_TRIENNIAL(7) SR_LN(R0) -0.925188
Size_DblN_descend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_1892 -0.916705
VonBert_K_Mal_GP_1 L_at_Amin_Mal_GP_1 -0.90843
Size_DblN_descend_se_AK_SLOPE(8) Size_DblN_peak_AK_SLOPE(8) -0.893073
Size_DblN_ascend_se_AT_SEA_HAKE(6) Size_DblN_peak_AT_SEA_HAKE(6) 0.892812
Size_DblN_ascend_se_MIDWATER_TRAWL(5) Size_DblN_peak_MIDWATER_TRAWL(5) 0.887715
Size_DblN_descend_se_BOTTOM_TRAWL_DISCARD(2) Size_DblN_peak_BOTTOM_TRAWL_DISCARD(2) -0.876194
Size_DblN_descend_se_WCGBTS(10) Size_DblN_peak_WCGBTS(10) -0.871466
Size_DblN_ascend_se_NON_TRAWL_DISCARD(4) Size_DblN_peak_NON_TRAWL_DISCARD(4) 0.867533
Size_DblN_ascend_se_TRIENNIAL(7) Size_DblN_peak_TRIENNIAL(7) 0.867075
Size_DblN_ascend_se_NON_TRAWL(3) Size_DblN_peak_NON_TRAWL(3) 0.856915
Size_DblN_ascend_se_TRIENNIAL(7)_BLK3repl_1892 Size_DblN_peak_TRIENNIAL(7)_BLK3repl_1892 0.852814
VonBert_K_Fem_GP_1 L_at_Amin_Fem_GP_1 -0.836029
Size_DblN_descend_se_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 Size_DblN_peak_BOTTOM_TRAWL_DISCARD(2)_BLK1repl_1892 -0.832253
Size_DblN_descend_se_WCGBTS(10) Size_DblN_ascend_se_WCGBTS(10) -0.818124
Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_1892 Size_DblN_peak_NON_TRAWL(3)_BLK2repl_1892 0.8169
Size_DblN_descend_se_TRIENNIAL(7) Size_DblN_peak_TRIENNIAL(7) -0.811658
Size_DblN_ascend_se_AK_SLOPE(8) Size_DblN_peak_AK_SLOPE(8) 0.798769
LnQ_base_TRIENNIAL(7)_BLK3repl_1892 SR_LN(R0) -0.793214
Size_DblN_ascend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_1892 0.790009
VonBert_K_Fem_GP_1 L_at_Amax_Fem_GP_1 -0.787643
Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_2011 Size_DblN_peak_NON_TRAWL(3)_BLK2repl_2011 0.76537
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_1892 Size_DblN_peak_NON_TRAWL(3)_BLK2repl_1892 -0.760539
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_2011 Size_DblN_peak_NON_TRAWL(3)_BLK2repl_2011 -0.747717
Size_DblN_ascend_se_BOTTOM_TRAWL(1)_BLK4repl_2002 Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_2002 0.74279
LnQ_base_TRIENNIAL(7)_BLK3repl_1892 LnQ_base_TRIENNIAL(7) 0.738963
VonBert_K_Mal_GP_1 L_at_Amax_Mal_GP_1 -0.727206
Size_DblN_ascend_se_BOTTOM_TRAWL(1) Size_DblN_peak_BOTTOM_TRAWL(1) 0.715298
Size_DblN_ascend_se_BOTTOM_TRAWL_DISCARD(2) Size_DblN_peak_BOTTOM_TRAWL_DISCARD(2) 0.708049
Size_DblN_descend_se_BOTTOM_TRAWL(1)_BLK4repl_2002 Size_DblN_peak_BOTTOM_TRAWL(1)_BLK4repl_2002 -0.70158
Size_DblN_descend_se_NON_TRAWL_DISCARD(4) Size_DblN_peak_NON_TRAWL_DISCARD(4) -0.69438
Size_DblN_descend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 Size_DblN_ascend_se_BOTTOM_TRAWL(1)_BLK4repl_1892 -0.687371
Size_DblN_descend_se_AK_SLOPE(8) Size_DblN_ascend_se_AK_SLOPE(8) -0.663911
Size_DblN_descend_se_TRIENNIAL(7) Size_DblN_ascend_se_TRIENNIAL(7) -0.652672
Size_DblN_descend_se_BOTTOM_TRAWL(1) Size_DblN_peak_BOTTOM_TRAWL(1) -0.63221
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_1892 Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_1892 -0.572953
Size_DblN_descend_se_TRIENNIAL(7)_BLK3repl_1892 Size_DblN_peak_TRIENNIAL(7)_BLK3repl_1892 -0.566521
Size_DblN_descend_se_NON_TRAWL_DISCARD(4) Size_DblN_ascend_se_NON_TRAWL_DISCARD(4) -0.559736
Size_DblN_descend_se_BOTTOM_TRAWL_DISCARD(2) Size_DblN_ascend_se_BOTTOM_TRAWL_DISCARD(2) -0.545416
CV_young_Mal_GP_1 L_at_Amin_Mal_GP_1 0.533473
Size_DblN_descend_se_NON_TRAWL(3)_BLK2repl_2011 Size_DblN_ascend_se_NON_TRAWL(3)_BLK2repl_2011 -0.532079
Size_DblN_end_logit_TRIENNIAL(7)_BLK3repl_1892 Size_DblN_descend_se_TRIENNIAL(7)_BLK3repl_1892 -0.516857
CV_old_Mal_GP_1 CV_young_Mal_GP_1 -0.509813
CV_young_Mal_GP_1 VonBert_K_Mal_GP_1 -0.506611
L_at_Amax_Mal_GP_1 L_at_Amin_Mal_GP_1 0.503912
L_at_Amax_Fem_GP_1 L_at_Amin_Fem_GP_1 0.484118
CV_old_Fem_GP_1 CV_young_Fem_GP_1 -0.481912
Size_DblN_end_logit_BOTTOM_TRAWL(1) Size_DblN_descend_se_BOTTOM_TRAWL(1) -0.478772
Main_RecrDev_1989 Main_RecrDev_1988 -0.474934

Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html

Parameter max_correlation
Late_RecrDev_2024 0
Main_RecrDev_2023 0.0085044
Main_RecrDev_1892 0.0119507
Main_RecrDev_1893 0.0121593
Main_RecrDev_1894 0.0123652
Main_RecrDev_1895 0.012568
Main_RecrDev_1896 0.0127669
Main_RecrDev_1897 0.0129612
Main_RecrDev_1898 0.0132509
Main_RecrDev_1899 0.013586
Main_RecrDev_1900 0.0139264
Main_RecrDev_1901 0.0142705
Main_RecrDev_1902 0.0146163
Main_RecrDev_1903 0.0149618
Main_RecrDev_1904 0.0153058
Main_RecrDev_1905 0.0156484
Main_RecrDev_1906 0.0159912
Main_RecrDev_1907 0.0163358
Main_RecrDev_1908 0.016681
Main_RecrDev_1909 0.0170228
Main_RecrDev_1910 0.0173546
Main_RecrDev_1911 0.0176721
Main_RecrDev_1912 0.0179722
Main_RecrDev_1913 0.0182543
Main_RecrDev_1914 0.0185196
Main_RecrDev_1915 0.0187704
Main_RecrDev_1916 0.0190086
Main_RecrDev_1917 0.019233
Main_RecrDev_1918 0.0194407
Main_RecrDev_1919 0.0196348
Main_RecrDev_1920 0.0197967
Main_RecrDev_1938 0.0198539
Main_RecrDev_1937 0.019861
Main_RecrDev_1921 0.0199292
Main_RecrDev_1936 0.0199368
Main_RecrDev_1939 0.0199386
Main_RecrDev_1922 0.0200341
Main_RecrDev_1935 0.0200598
Main_RecrDev_1923 0.0201154
Main_RecrDev_1940 0.0201365
Main_RecrDev_1924 0.0201799
Main_RecrDev_1934 0.0202019
Main_RecrDev_1925 0.0202346
Main_RecrDev_1926 0.0202833
Main_RecrDev_1927 0.0203312
Main_RecrDev_1933 0.0203331
Main_RecrDev_1928 0.0203796
Main_RecrDev_1929 0.0204255
Main_RecrDev_1932 0.020426
Main_RecrDev_1930 0.0204593